Your position: Home
/
6-8 Way Compare
6-8 Way Compare
T-MAX S | T-MAX E | KY-Pro | T-REX | |
Picture | ||||
Bluetooth Version | 4.1 | 4.1 | 5.0 | 4.1 |
Intercom Toggling | 6 Riders | 6 Riders | 6 Riders | 8 Riders |
Intercom Distance | 1000 meters | 1000 meters | 2000 meters | 1000 meters |
Microphone | Hard & Soft cable microphone into one earphone | Hard & Soft cable microphone into one earphone | Hard & Soft cable microphone into one earphone | Hard & Soft cable microphone into one earphone |
Intercom Talk Time | 11 hours | 11 hours | 11 hours | 12 hours |
Charging Port | USB | USB | TYPE-C | USB |
Music Share | × | × | √ | × |
Connect L3 Remote Contorl | × | × | √ | √ |
Connect with other Brand intercom | × | × | √ | × |
FM Raido | √ | √ | √ | √ |
Waterproof | √ | √ | √ | √ |
Price | $84.99 |
$79.99 |
$89.99 |
$119.99 |